GENERAL INFORMATION
FEATURES
TYPES OF PANEL
Panel type | Solid (Blind) panel | Perforated panel | Grating panel | |
Model | ABS-650 | APS-650 | APS-601FL | AGS-609 |
Dimensions | 600 mm x 600 mm (with 2 mm (T) deflection at ½ edging) | |||
Thickness | 38 ~ 50 mm | 38 ~ 50 mm | 45 ~ 50 mm | 38 ~ 50 mm |
Surface material | ESD Vinyl (conductive or static dissipative) with 2mm or 3mm thickness. | |||
Color's HPL or Vinyl: - White & Light Sky - Light Beige - Light Red - Light Green - Light Grey - Light Black | Color's HPL or Vinyl: - White & Light Sky - Light Beige - Light Red - Light Green - Light Grey - Light Black - Nickel Chrome plating | Color's HPL or Vinyl: - White & Light Sky - Light Beige - Light Red - Light Green - Light Grey - Light Black - Nickel Chrome plating | Color's HPL or Vinyl: - White & Light Sky - Light Beige - Light Red - Light Green - Light Grey - Light Black - Nickel Chrome plating | |
Open Ratio | N/A | 16 ~ 20% | 18 ~ 20% | 51% |
Note: The manufacturer reserves the right to alter or improve products without prior notice
UNDERSTRUCTURE
1/ Pedestal
Material of Pedestal | Aluminum Pedestal | Steel Pedestal | ||
Type | Aluminium Standard (S/D) | Aluminium Heavy Duty (H/D) | Steel Standard (S/D) | Steel Heavy Duty (H/D) |
FFH Height | 160mm - 600mm | 250mm - 1000 mm | 300mm - 1000 mm | 300mm - 1500 mm |
Axial Load (↓ 5%) | 4,000 kgf (8,800 lbs) | 5,800 kgf (12,500 lbs) | M16: 7,500 kgf (16,500 lbf) | M16: 8,000 kgf/ 17,600 lbf M20: 10,000 kgf/ 22,000lbf |
Tube | Φ 28.4mm | Φ 50.7mm | Φ 48mm | Φ 60.5mm |
Base plate | 113.6mm x 113.6 mm | 150mm x 150 mm | 130mm x 130 mm x 3.2mm (T) | 150mm x 150 mm x 3.2mm (T) |
Finishing | N/A | N/A | Black Powder Coating | Black Powder Coating |
2/ Stringer
ALUMINUM STRINGER | STEEL STRINGER | |
Advantage | Stringer is an accessory that prevent lateral movement cause by rolling load on top of panels. Compatibility with both 24"" and 600 x 600 mm Access Floor Systems. | |
Size | W22 : H24 : L526 : T2 (mm) | |
Finishing | - Mill aluminum - Electrocoating (E-coating) - Epoxy powder coating finished | Black powder coating finished |
Picture |
For more details, kindly download catalog
Or contact us by:
(+84) 28 35118078 / 83 / 84
Hotline: 0903 905 478
info@abtech-vn.com